Americo Sabastiano Constantino net worth is
$19 Million
Americo Sabastiano Constantino Wiki: Salary, Married, Wedding, Spouse, Family
Americo Sebastiano "Rico" Costantino (born October 1, 1961) is an Italian American professional wrestler and wrestling manager. He is best known by his ring names Rico Costantino and Rico in World Wrestling Entertainment (WWE) from 2001 to 2004. He is currently wrestling for the Future Stars of Wrestling promotion in Las Vegas, Nevada. | Full Name | Americo Sabastiano Constantino |
| Net Worth | $19 Million |
| Date Of Birth | October 1, 1961 |
| Place Of Birth | Las Vegas, Nevada, USA |
| Height | 6' (1.83 m) |
| Weight | 104.33 |
| Profession | Actor |
| Nicknames | Rico, The Cobra, Rico Costantino, Rico Constantino, Constantino, Rico |
| Star Sign | Libra |
| # | Trademark |
|---|---|
| 1 | Trademark move: Middle-Rope Springboard Corner Enzuigiri |
| 2 | Trademark move: Leaping Double-Knee Backbreaker |
| 3 | Trademark move: Step over Arm Wrench with a Mule Kick |
| 4 | Finishing move: High Hard One/Ricosault (Moonsault) |
| 5 | Finishing move: Sideburn Stunner (Kneeing Neckbreaker) |
| 6 | Finishing move: Rico Spinning Kick (Spinning Leg Lariat) |
| # | Fact |
|---|---|
| 1 | Has now retired from Wrestling and is a law enforcement officer again. [July 2005] |
| 2 | Won the Smackdown Tag Title with Charlie Haas. [April 2004] |
| 3 | Joined Eric Bischoff on Raw. [September 2002] |
| 4 | Was traded to smackdown with his manager Miss Jackie [April 2004] |
| 5 | Released by World Wrestling Entertainment. Rumoured to be in talks with upstart rival NWA-TNA Wrestling. [November 2004] |
| 6 | Previous Managers: Kenny Bolin, Miss Jackie. |
| 7 | Was once a member of the Christian evangelistic group The Power Team, in which he performed various stunts and acts of strength. |
| 8 | Finishing Moves: Spinning Kick and Top-Rope Moonsault Trademark Moves: Fast kicks and the Mule Kick |
| 9 | Worked as a stuntman as Batman & Conan in a California theme park, and injured his knee doing this. |
| 10 | There are four American Gladiator trading cards featuring Rico, as well as a Red Challenger action figure that bears his image. |
| 11 | Notable Title Wins Include: American Gladiators Champion; EWF Heavyweight title; PPW Heavyweight title; HWA Heavyweight title; OVW Heavyweight title (3); OVW Southern Tag Team titles; WWE Tag Team titles w/Rikishi; WWE Tag Team titles w/Charlie Haas |
| 12 | In Ft. Boyard show, unable to use their clothing to carry the valuable coins, Rico picked up one of his female teammates and filled her lap instead, proving his wit matches his strength. |
| 13 | Appeared on the European game show "Capture Ft. Boyard", and a win over his former Gladiator nemesis Craig Branham. In the Fort Boyard show, he was the first and only competitor to capture the needed key in the bungee jump challenge on an upswing. The rules were changed after that, as no one actually thought it could be done until that point. |
| 14 | Due to his age, many of the WWE Management were hesitant to sign him, but Jim Ross, the Head of Talent Relations saw something in him and chose to sign him. |
| 15 | Holds a black belt in the Kenpo system of Karate. |
| 16 | Was shot 3 times when he was a Las Vegas police officer |
| 17 | Turned on Billy and Chuck on the September 12th, 2002 edition of Smackdown! and joined Eric Bischoff on WWE Raw. |
| 18 | Won the American Gladiators Championship in the 1990-1991 season. |
| 19 | Professional Wrestler. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| WWE SmackDown! vs. RAW | 2004 | Video Game | Rico (voice) |
| WWE Global Warning Tour: Melbourne | 2002 | Video | Rico |
| WWE Jakked | 2001 | TV Series | Rico Costantino |
| WWE Metal | 1998 | TV Series | Rico (2002) |
| Good Girls Don't | 1993 | Manny (as Rico Costantino) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WWE No Mercy | 2004 | TV Special | Rico |
| WWE Great American Bash | 2004 | TV Special | Rico |
| WWE Judgment Day | 2004 | TV Special | Rico |
| WWE Raw | 2002-2004 | TV Series | Rico |
| Royal Rumble | 2004 | TV Special | Rico |
| WWE Armageddon | 2003 | TV Special | Rico |
| WWE Insurrextion | 2003 | TV Special | Rico |
| WWE Backlash | 2003 | TV Special | Rico |
| Survivor Series | 2002 | TV Special | Rico |
| WWE Unforgiven | 2002 | TV Special | Rico |
| WWE Divas: Undressed | 2002 | TV Special documentary | Rico |
| WWE Velocity | 2002 | TV Series | Rico (2002, 2004) |
| WWE Judgment Day | 2002 | TV Special | Rico |
| WWF Backlash | 2002 | TV Special | Rico |
| OVW: Wrestling's Future Stars | 2002 | Video | Himself |
| OVW: Christmas Chaos | 2001 | Video | Himself |
| American Gladiators | 1991 | TV Series | Himself - Contestant |
| WWE Vengeance | 2005 | TV Special | Audience Member (uncredited) |
| WWE Smackdown! | 2002-2004 | TV Series | Rico |
Archive Footage
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJynXZi8r7%2FTmqWtoZ6keq%2Bx02auqKqknXp0ew%3D%3D