Todd Kalis net worth is
$15 Million
Todd Kalis Wiki: Salary, Married, Wedding, Spouse, Family
Todd Alexander Kalis (born May 10, 1965) is a former American football player in the National Football League (NFL). He was an offensive lineman for the Minnesota Vikings (1988–1993), the Pittsburgh Steelers (1994) and the Cincinnati Bengals (1995).After starting his final (36) with Arizona State University which included three Bowl Game appearances (Holiday, Rose and Freedom), Kalis was the 17th offensive lineman (the fifth guard) in the fourth-round (108th pick) of the Minnesota Vikings in the 1988 NFL Draft. | Net Worth | $15 Million |
| Date Of Birth | May 10, 1965 |
| Place Of Birth | Stillwater, Minnesota, USA |
| Height | 6' 6" (1.98 m) |
| Profession | Player of American football |
| Nicknames | Todd Kalis, Kalis, Todd |
| Star Sign | Taurus |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 1989 | TV Series | Himself - Minnesota Vikings Guard |
| NFL Monday Night Football | 1989 | TV Series | Himself - Minnesota Vikings Guard |
| 1988 NFL Draft | 1988 | TV Movie | Himself - 108th Overall Pick |
Known for movies
1988 NFL Draft (1988)
as Himself - 108th Overall Pick
ESPN's Sunday Night Football (1989)
as Himself - Minnesota Vikings Guard
NFL Monday Night Football (1989)
as Himself - Minnesota Vikings Guard
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpp2cXaCurbXSZqWerF2svLPAx2g%3D